Latifah Abdol Latif, (2009) Report on OUM's 2008 Importance-Performance Surveys. In: -. (Unpublished)
|
Text
IPS2008.pdf - Accepted Version Download (351Kb) | Preview |
Abstract
The objective of this paper is to present the findings on OUM’s Importance-Performance Surveys conducted on OUM learners in 2008. The surveys comprised of two components: First on OUM’s undergraduates and second on its post-graduate learners.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Importance-Performance Surveys ; OUM survey |
Subjects: | L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education L Education > LB Theory and practice of education > LB2300 Higher Education L Education > LG Individual institutions (Asia. Africa) |
Divisions: | Faculty of Science and Technology |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 18 Feb 2009 06:29 |
Last Modified: | 27 May 2013 04:11 |
URI: | http://library.oum.edu.my/repository/id/eprint/83 |
Actions (login required)
View Item |