Nurhizam Safie Mohd Satar, (2007) Does e-learning usability attributes correlate with learning motivation? In: 21st AAOU Annual Conference, Kuala Lumpur, 29-31 October 2007, 29-31 October 2007, Kuala Lumpur. (Submitted)
|
Text
Does_e-learning.pdf - Submitted Version Download (228Kb) | Preview |
Abstract
This paper reports the method and results of the empirical evaluation of e-learning usability attributes towards motivation to learn among Open University Malaysia (OUM) learners.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Usability ; Usability attributes ; e-learning ; Motivation learn |
Subjects: | L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education |
Divisions: | Faculty of Information Technology and Multimedia Communication |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 04 Dec 2008 11:52 |
Last Modified: | 18 Jul 2013 07:48 |
URI: | http://library.oum.edu.my/repository/id/eprint/7 |
Actions (login required)
![]() |
View Item |