Ramli Bahroom, and Latifah Abdol Latif, and Ng, Man San (2008) Tracking institutional performance using importance-satisfaction analysis. In: ASAIHL International Conference 2008, 7-10 April 2008, Sukhothai Thammatthirat Open University, Thailand.
|
Text
Tracking_institutional.pdf - Submitted Version Download (145Kb) | Preview |
Abstract
This paper report on a study using Importance Satisfaction-Analysis (ISA)at OUM to access the improvement made in delivering its services to learners from 2005 to 2007.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Importance-satisfaction analysis ; Open and distance learning ; Institutional performance ; Learner satisfaction |
Subjects: | L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education L Education > LB Theory and practice of education > LB2300 Higher Education |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 05 Jan 2009 06:36 |
Last Modified: | 18 Jun 2013 03:14 |
URI: | http://library.oum.edu.my/repository/id/eprint/60 |
Actions (login required)
View Item |