Sia , Mal Kong (2010) Causal effects of registration efforts on business performance of ISO 9001-certified companies in the Malaysian construction industry using SEM. PhD thesis, Open University Malaysia .
|
Text
causal_effects_sia.pdf - Accepted Version Download (1244Kb) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Fulltext of the thesis is available at Tan Sri Dr Abdullah Sanusi Digital Library at call no. HD62.15 Sia (Ref) |
Uncontrolled Keywords: | Business performance ; Competitiveness ; Quality management practices ; Registration efforts ; Structural equation ; modelling ; PhD |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Centre for Graduate Studies |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 07 Feb 2011 06:40 |
Last Modified: | 20 May 2013 04:03 |
URI: | http://library.oum.edu.my/repository/id/eprint/505 |
Actions (login required)
![]() |
View Item |