Lum, Heap Sum (2010) The effects of performance measurement system on employees' perception and job satisfaction. PhD thesis, Open University Malaysia.
|
Text
performance_measurement_lum.pdf - Accepted Version Download (2480Kb) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Uncontrolled Keywords: | Performance measurement ; Employees' perception ; Job satisfaction ; PhD |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Centre for Graduate Studies |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 07 Feb 2011 06:18 |
Last Modified: | 19 May 2013 03:17 |
URI: | http://library.oum.edu.my/repository/id/eprint/504 |
Actions (login required)
![]() |
View Item |