Kaur , Kuldip and Chung, Han Tek and Lee , Nagarajah (2010) Correlates of Academic Achievement for Master of Education Students at Open University Malaysia. In: 6th Pan-Commonwealth Forum on Open Learning, 24th-28th November, 2010, Kochi, India.
|
Text
correlates_kuldip.pdf Download (114Kb) | Preview |
Abstract
This study focused on the relationship between demographic variables and academic achievement among adult distance learners has received considerable attention.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Distance education ; Academic achievement ; Master of Education ; Open University Malaysia |
Subjects: | L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 24 Dec 2010 02:12 |
Last Modified: | 17 May 2013 06:23 |
URI: | http://library.oum.edu.my/repository/id/eprint/480 |
Actions (login required)
View Item |