Ahmad Munawar Mohmad Anuar, (2008) Laporan Penggunaan Pangkalan Data (Usage Report) - Ebrary Electronic Books. In: Bengkel Kepenggunaan Pangkalan Data, 16-17 Dec 2008, Promenade Hotel, Kota Kinabalu, Sabah. (Submitted)
|
Slideshow
Ebrary_munawar.pdf - Presentation Download (169Kb) | Preview |
Abstract
A PowerPoint presentation on the usage report of Ebrary Electronic Books database on year 2007. Data presented including no. of session, document viewed, and problem analysis.
Item Type: | Conference or Workshop Item (Other) |
---|---|
Uncontrolled Keywords: | Database usage ; Ebrary Electronic Books |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Tan Sri Dr. Abdullah Sanusi Digital Library |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 10 Dec 2010 06:13 |
Last Modified: | 14 Jun 2013 06:43 |
URI: | http://library.oum.edu.my/repository/id/eprint/477 |
Actions (login required)
![]() |
View Item |