Suhaida Mohd Haziry, (2009) The effects of balance scorecards (BSC) course using e-learning method on employees' job performance : study among assistant managers in Telekom Malaysia Berhad. Masters thesis, Open University Malaysia (OUM).
|
Text
suhaida_thesis.pdf - Submitted Version Download (611Kb) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Project paper submitted in partial fulfillment of the requirement for the degree of Master of Management |
Uncontrolled Keywords: | Balance Scorecard (BSC) ; Employees' job performance ; Telekom Malaysia Berhad ; E-learning |
Subjects: | H Social Sciences > H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 24 Sep 2010 01:25 |
Last Modified: | 12 Jun 2013 08:41 |
URI: | http://library.oum.edu.my/repository/id/eprint/460 |
Actions (login required)
![]() |
View Item |