Sangkan, Phillip (2005) The perceived relationship between organizational climate and job satisfaction among social security organizational employee in Sarawak. Masters thesis, Open University Malaysia (OUM).
|
Text
library-document-130.pdf Download (3117Kb) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Job satisfaction ; Organizational climate, MM |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Depositing User: | Shahril Effendi Ibrahim |
Date Deposited: | 09 Jun 2009 06:34 |
Last Modified: | 05 Sep 2021 05:16 |
URI: | http://library.oum.edu.my/repository/id/eprint/130 |
Actions (login required)
![]() |
View Item |