Latifah Abdol Latif, and Ramli Bahroom, and Mohamad Afzhan Khan Mohamad Khalil, (2015) Prioritizing Services And Facilities In A Higher Education Institution: Importance-Satisfaction Quadrant And Gap Analyses. In: 29th AAOU2015 Conference, 29th Nov - 2nd Dec 2015, Kuala Lumpur.
Text
library-document-1040.pdf Restricted to Repository staff only Download (220Kb) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Importance - Satisfaction Quadrant ; Higher education ; Open University Malaysia ; Quality |
Subjects: | L Education > L Education (General) L Education > LC Special aspects of education L Education > LC Special aspects of education > LC5800 Distance education |
Divisions: | OUM Business School (OUMBS) |
Depositing User: | Mr. Muhamad Hafiz Morad |
Date Deposited: | 08 Jan 2016 02:39 |
Last Modified: | 15 Nov 2016 00:30 |
URI: | http://library.oum.edu.my/repository/id/eprint/1040 |
Actions (login required)
View Item |